Catalogue
GPN Catalogue Page
GPN Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1248 | GPN35.5 | 80 | 5.5 | 400 | 1900 | 16.3 | 30 | 487 | 390 | 777 | 145 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1107 | GPN411 | 100 | 11 | 400 | 3250 | 19.3 | 30 | 617 | 450 | 860 | 217 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1152 | GPN415 | 100 | 15 | 400 | 4110 | 21.5 | 30 | 617 | 451 | 860 | 220 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1008 | GPN422 | 100 | 22 | 400 | 3700 | 34 | 30 | 725 | 572 | 1102 | 415 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1165 | GPN622 | 150 | 22 | 400 | 5000 | 30 | 30 | 725 | 572 | 1102 | 415 |
Model: GPN35.5
Pickup available, usually ready in 2 hours
Obart House
Liphook Way, 20/20 Industrial Estate
Maidstone ME16 0FZ
United Kingdom
01622355000